Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 21.10.54 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 21.10.54 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 21.10.52 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 21.10.52 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
16/05/2026, 21.10.50 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
16/05/2026, 21.10.50 | 2 | 911 | 55.160 0,01% | 101,68276 | ||
16/05/2026, 21.10.48 | 2 | 1.047 | 713.364 0,01% | 101,68276 | ||
16/05/2026, 21.10.42 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
16/05/2026, 21.10.41 | 2 | 1.047 | 713.364 0,01% | 101,68276 | ||
16/05/2026, 21.10.38 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 21.10.38 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
16/05/2026, 21.10.36 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 21.10.36 | 2 | 911 | 55.160 0,01% | 101,68276 | ||
16/05/2026, 21.10.35 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
16/05/2026, 21.10.34 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
16/05/2026, 21.10.34 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
16/05/2026, 21.10.34 | 2 | 849 | 142.299 0,01% | 101,68276 | ||
16/05/2026, 21.10.34 | 2 | 1.047 | 713.364 0,01% | 101,68276 | ||
16/05/2026, 21.10.31 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
16/05/2026, 21.10.29 | 2 | 2.006 | 254.365 0,01% | 101,68276 |
