Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026 klo 14.42.43 | 3,61 | 0,00000635 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.47.20 | 3,61 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 17.57.13 | 3,61 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.03.05 | 3,61 | 0,000006 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.59.41 | 3,61 | 0,00000915 | |||||
dagSwapByOrderId | 29.05.2026 klo 00.18.36 | 3,61 | 0,00000644 | |||||
dagSwapByOrderId | 28.05.2026 klo 20.50.32 | 3,61 | 0,00001006 | |||||
dagSwapByOrderId | 29.05.2026 klo 00.16.28 | 3,61 | 0,00000615 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.53.16 | 3,61 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.59.32 | 3,61 | 0,00000654 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.47.23 | 3,61 | 0,00000988 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.10.38 | 3,61 | 0,00001744 | |||||
dagSwapByOrderId | 28.05.2026 klo 19.55.53 | 3,61 | 0,00001038 | |||||
dagSwapByOrderId | 28.05.2026 klo 22.14.30 | 3,61 | 0,00000621 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.59.09 | 3,61 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 18.00.01 | 3,61 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026 klo 20.07.11 | 3,61 | 0,00000633 | |||||
dagSwapByOrderId | 28.05.2026 klo 22.50.03 | 3,61 | 0,00000632 | |||||
dagSwapByOrderId | 28.05.2026 klo 23.06.26 | 3,61 | 0,00000602 | |||||
dagSwapByOrderId | 29.05.2026 klo 02.22.00 | 3,61 | 0,00000595 |
