Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | $2.164,8 | $5.462,23 | $16.693.675,91 | $330.326,86 | 27/06/2023, 18:05:06 | |||
| 22 | < $0,01 | $136,89 | $4.318.716,73 | $289.143,85 | 23/08/2024, 17:00:54 | |||
| 23 | $2.219,56 | $73.658,79 | $1.057.968.659,28 | $241.112,22 | 22/11/2020, 16:31:42 | |||
| 24 | $0,02 | $14.754,48 | $2.950.393,07 | $219.076,43 | 11/08/2022, 00:13:36 | |||
| 25 | < $0,01 | $63.046,61 | $1.961.877,2 | $190.428,99 | 02/10/2024, 00:34:12 | |||
| 26 | $0,27 | $271,52 | $997.187.022,35 | $154.294 | 08/03/2026, 17:05:06 | |||
| 27 | $0,01 | $89,71 | $199.135,76 | $147.550,74 | 11/08/2021, 15:52:06 | |||
| 28 | < $0,01 | $10,84 | $1.620.584,23 | $139.311,34 | 23/08/2024, 00:24:21 | |||
| 29 | < $0,01 | $360,13 | $434.715,49 | $136.297,83 | 26/03/2021, 05:59:30 | |||
| 30 | < $0,01 | $14,25 | $378.707,85 | $122.431,07 | 14/08/2024, 03:36:12 | |||
| 31 | $0,57 | $1.465,92 | $1.424.326,87 | $119.516,47 | 03/04/2020, 18:27:42 | |||
| 32 | < $0,01 | $6.973,07 | $314.791,81 | $111.823,71 | 16/08/2024, 08:20:54 | |||
| 33 | $0,67 | $52.337,83 | $19.475.754,35 | $108.469,8 | 11/06/2021, 22:25:09 | |||
| 34 | < $0,01 | $265,15 | $245.819,98 | $100.671,19 | 16/08/2024, 17:09:33 | |||
| 35 | $0,01 | $4 | $127.927,39 | $96.363,52 | 27/08/2021, 12:07:12 | |||
| 36 | < $0,01 | $548,99 | $644.182,86 | $76.307,38 | 19/08/2024, 04:47:27 | |||
| 37 | < $0,01 | $28.566,76 | $605.812,04 | $64.404,39 | 24/03/2026, 00:32:09 | |||
| 38 | < $0,01 | $68,49 | $9.186.470,19 | $64.263,1 | 15/09/2020, 23:42:18 | |||
| 39 | < $0,01 | $19,35 | $116.645,96 | $59.625,95 | 17/08/2024, 08:16:54 | |||
| 40 | < $0,01 | $61,07 | $228.846,4 | $55.054,36 | 12/04/2020, 08:00:00 |




