Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 15:50:58 02/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 15:50:58 02/05/2026 | 350 | 0SUI | 0,000123256 | |||
ConsensusCommitPrologueV4 | 15:50:58 02/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 15:50:57 02/05/2026 | 19 | 0,00099999 | -0,000191328 | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 15:50:57 02/05/2026 | 2 | 329,2120377 | -0,009328296 | |||
RandomnessStateUpdate | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 15:50:57 02/05/2026 | 3 | 9 | 0,000561472 | |||
RandomnessStateUpdate | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 15:50:57 02/05/2026 | 0 | 0SUI | 0SUI |
