Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf04b8dc7 | 26/04/2026, 15:03:15 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:15 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:15 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:15 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:15 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:15 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:15 | 0,0000001 | 0,00000001 | |||||
0x471f85ab | 26/04/2026, 15:03:15 | 0,00000038 | 0,00000003 | |||||
ROOT4146650865 | 26/04/2026, 15:03:15 | 0ETH | 0,00000008 | |||||
0x03001a00 | 26/04/2026, 15:03:15 | 0ETH | 0,00000006 | |||||
ETH transfer | 26/04/2026, 15:03:15 | 0,00584982 | 0,00000003 | |||||
setL1BlockValuesJovian | 26/04/2026, 15:03:15 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 26/04/2026, 15:03:13 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:13 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:13 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:13 | 0,0000001 | 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:13 | 0,0000001 | 0,00000001 | |||||
claimRewards | 26/04/2026, 15:03:13 | 0ETH | < 0,00000001 | |||||
0x823a6aa0 | 26/04/2026, 15:03:13 | 0ETH | < 0,00000001 | |||||
swapExactETHForTokens | 26/04/2026, 15:03:13 | 0,0000001 | 0,00000001 |
