Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | $0,01 | $3,99 | $168.144.550,34 | 12 | 22/10/2025, 11:22:07 | |
| 2242 | $0,16 | $154.965,6 | $168.065.851,11 | 2 | 21/04/2026, 17:44:40 | |
| 2243 | < $0,01 | $254.643.889,98 | $167.752.036,52 | 122 | 15/04/2026, 15:09:45 | |
| 2244 | $0,79 | $342.192.120,45 | $167.548.854,2 | 7 | 14/03/2026, 20:49:16 | |
| 2245 | $0,79 | $342.046.052,15 | $167.472.234,67 | 12 | 14/03/2026, 06:19:40 | |
| 2246 | < $0,01 | $254.789.484,08 | $167.446.071,95 | 123 | 23/04/2026, 23:53:07 | |
| 2247 | < $0,01 | $254.749.161,93 | $167.390.307,7 | 124 | 18/04/2026, 11:05:42 | |
| 2248 | < $0,01 | $254.214.348,34 | $167.049.814,97 | 123 | 22/04/2026, 00:20:48 | |
| 2249 | < $0,01 | $254.152.711,29 | $167.015.877,1 | 123 | 21/04/2026, 20:46:33 | |
| 2250 | < $0,01 | $177.895.867,35 | $166.920.000,14 | 3 | 04/04/2026, 07:15:07 | |
| 2251 | < $0,01 | $177.740.812,88 | $166.920.000,13 | 3 | 04/04/2026, 07:25:09 | |
| 2252 | < $0,01 | $190.078.331,82 | $166.919.535,27 | 3 | 04/04/2026, 06:12:32 | |
| 2253 | $16,65 | $1.777,29 | $166.541.704,9 | 86 | 10/11/2025, 17:51:51 | |
| 2254 | < $0,01 | $253.368.370,37 | $166.507.015,66 | 123 | 22/04/2026, 00:13:36 | |
| 2255 | $1,07 | $337.703.385,57 | $166.497.707,41 | 7 | 16/03/2026, 12:59:13 | |
| 2256 | < $0,01 | $253.303.656,57 | $166.462.192,5 | 123 | 22/04/2026, 00:14:03 | |
| 2257 | $75.047,58 | $15.619,56 | $165.930.210,62 | 7 | 15/04/2026, 00:27:47 | |
| 2258 | < $0,01 | $252.191.966,3 | $165.704.842,65 | 122 | 21/04/2026, 21:55:57 | |
| 2259 | < $0,01 | $251.972.789,43 | $165.562.131,11 | 123 | 22/04/2026, 10:08:58 | |
| 2260 | < $0,01 | $2.088,35 | $165.444.948,28 | 123 | 15/04/2026, 21:57:27 |
