Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 19:11:51 | 2 | 75 978 0,38% | 20 000 000 | 0,00000665 | ||
28.04.2026, 19:11:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00000332 | ||
28.04.2026, 19:11:24 | 1 | 41 292 0,21% | 20 000 000 | 0,00000333 | ||
28.04.2026, 19:11:18 | 1 | 21 000 0,11% | 20 000 000 | 0,00000232 | ||
28.04.2026, 19:10:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002351 | ||
28.04.2026, 19:10:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00000309 | ||
28.04.2026, 19:10:32 | 1 | 105 215 0,53% | 20 000 000 | 0,00001235 | ||
28.04.2026, 19:09:42 | 1 | 89 222 0,45% | 20 000 000 | 0,00000935 | ||
28.04.2026, 19:09:23 | 1 | 136 516 0,69% | 20 000 000 | 0,00001402 | ||
28.04.2026, 19:09:20 | 1 | 161 533 0,81% | 20 000 000 | 0,00000414 | ||
28.04.2026, 19:09:02 | 1 | 46 106 0,24% | 20 000 000 | 0,0000029 | ||
28.04.2026, 19:08:56 | 1 | 24 812 0,13% | 20 000 000 | 0,00000345 | ||
28.04.2026, 19:08:50 | 1 | 29 297 0,15% | 20 000 000 | 0,00000278 | ||
28.04.2026, 19:08:45 | 1 | 24 620 0,13% | 20 000 000 | 0,00000278 | ||
28.04.2026, 19:08:40 | 1 | 37 906 0,19% | 20 000 000 | 0,00000278 | ||
28.04.2026, 19:08:11 | 1 | 24 620 0,13% | 20 000 000 | 0,00000278 | ||
28.04.2026, 19:08:01 | 1 | 164 306 0,83% | 20 000 000 | 0,00000515 | ||
28.04.2026, 19:07:45 | 1 | 41 292 0,21% | 20 000 000 | 0,00000295 | ||
28.04.2026, 19:07:44 | 1 | 136 109 0,69% | 20 000 000 | 0,00000607 | ||
28.04.2026, 19:07:41 | 1 | 134 958 0,68% | 20 000 000 | 0,00000469 |
