Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
RON transfer | 26.04.2026 klo 07.27.06 | 0,5 | 0,00045248 | |||||
0x95a4ec00 | 26.04.2026 klo 06.35.36 | 0,5 | 0,00652243 | |||||
0x95a4ec00 | 26.04.2026 klo 06.35.27 | 0,5 | 0,00652269 | |||||
0x95a4ec00 | 26.04.2026 klo 06.35.18 | 0,5 | 0,00652243 | |||||
0x95a4ec00 | 26.04.2026 klo 06.35.09 | 0,5 | 0,00689034 | |||||
swapTokensMultipleV3NativeToERC20 | 26.04.2026 klo 02.42.15 | 0,5 | 0,01038342 | |||||
0x21d8a8e1 | 26.04.2026 klo 02.17.03 | 0,5 | 0,00204755 | |||||
0x21d8a8e1 | 26.04.2026 klo 02.16.06 | 0,5 | 0,00204781 | |||||
swapAndStartBridgeTokensViaRelayDepository | 26.04.2026 klo 02.00.30 | 0,5 | 0,00236371 | |||||
0x95a4ec00 | 25.04.2026 klo 22.07.45 | 0,5 | 0,00680326 | |||||
RON transfer | 25.04.2026 klo 21.47.09 | 0,5 | 0,00061569 | |||||
RON transfer | 25.04.2026 klo 20.20.36 | 0,5 | 0,0004515 | |||||
swapAndStartBridgeTokensViaGasZip | 25.04.2026 klo 20.11.24 | 0,5 | 0,00232002 | |||||
RON transfer | 25.04.2026 klo 19.10.24 | 0,5 | 0,0004515 | |||||
0x52091f17 | 25.04.2026 klo 20.12.57 | 0,49981971 | 0RON | |||||
0x52091f17 | 25.04.2026 klo 18.08.33 | 0,49946302 | 0RON | |||||
0x52091f17 | 26.04.2026 klo 00.41.33 | 0,49886091 | 0RON | |||||
0x52091f17 | 26.04.2026 klo 06.25.06 | 0,49881327 | 0RON | |||||
0x52091f17 | 25.04.2026 klo 17.44.48 | 0,49859485 | 0RON | |||||
0x52091f17 | 25.04.2026 klo 18.32.09 | 0,49839141 | 0RON |
