Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
01.05.2026 klo 11.18.43 | 1 | 258 779 | 0 | 0,000002 | ||
01.05.2026 klo 11.18.39 | 0 | 0 | 0 | 0ETH | ||
01.05.2026 klo 11.18.36 | 1 | 271 971 | 0 | 0,000002 | ||
01.05.2026 klo 11.18.33 | 1 | 21 000 | 0 | < 0,000001 | ||
01.05.2026 klo 11.18.29 | 1 | 350 520 | 0 | 0,000003 | ||
01.05.2026 klo 11.18.25 | 1 | 271 955 | 0 | 0,000002 | ||
01.05.2026 klo 11.18.22 | 2 | 149 086 | 0 | 0,000001 | ||
01.05.2026 klo 11.18.17 | 2 | 805 542 | 0 | 0,000008 | ||
01.05.2026 klo 11.18.14 | 1 | 21 000 | 0 | < 0,000001 | ||
01.05.2026 klo 11.18.10 | 1 | 243 515 | 0 | 0,000002 | ||
01.05.2026 klo 11.18.07 | 0 | 0 | 0 | 0ETH | ||
01.05.2026 klo 11.18.03 | 1 | 564 165 | 0 | 0,000005 | ||
01.05.2026 klo 11.17.59 | 1 | 21 000 | 0 | < 0,000001 | ||
01.05.2026 klo 11.17.56 | 0 | 0 | 0 | 0ETH | ||
01.05.2026 klo 11.17.53 | 1 | 21 000 | 0 | < 0,000001 | ||
01.05.2026 klo 11.17.49 | 0 | 0 | 0 | 0ETH | ||
01.05.2026 klo 11.17.46 | 0 | 0 | 0 | 0ETH | ||
01.05.2026 klo 11.17.43 | 0 | 0 | 0 | 0ETH | ||
01.05.2026 klo 11.17.39 | 2 | 171 660 | 0 | 0,000001 | ||
01.05.2026 klo 11.17.36 | 1 | 21 000 | 0 | < 0,000001 |
