Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29. 04. 2026 21:39:13 | 2 | 282,32 | 0KAVA | ||
29. 04. 2026 21:39:08 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:39:02 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:38:56 | 1 | 0,005 | 0KAVA | ||
29. 04. 2026 21:38:51 | 2 | 282,32 | 0KAVA | ||
29. 04. 2026 21:38:45 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:38:39 | 1 | 0,005 | 0KAVA | ||
29. 04. 2026 21:38:33 | 2 | 282,32 | 0KAVA | ||
29. 04. 2026 21:38:28 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:38:22 | 2 | 282,32 | 0KAVA | ||
29. 04. 2026 21:38:16 | 2 | 282,32 | 0KAVA | ||
29. 04. 2026 21:38:10 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:38:05 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:37:59 | 2 | 0,037902 | 0KAVA | ||
29. 04. 2026 21:37:53 | 2 | 282,32 | 0KAVA | ||
29. 04. 2026 21:37:48 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:37:42 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:37:36 | 0 | 0KAVA | 0KAVA | ||
29. 04. 2026 21:37:30 | 1 | 141,16 | 0KAVA | ||
29. 04. 2026 21:37:25 | 1 | 90 000 000 | 0KAVA |













