Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.04.2026 klo 15.33.12 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.33.06 | 1 | 0,005 | 0KAVA | ||
29.04.2026 klo 15.33.00 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.54 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.48 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.43 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.37 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.31 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.25 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.20 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.14 | 1 | 0,019497 | 0KAVA | ||
29.04.2026 klo 15.32.08 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.32.03 | 1 | 0,005 | 0KAVA | ||
29.04.2026 klo 15.31.56 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.31.51 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.31.45 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.31.39 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.31.34 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.31.28 | 0 | 0KAVA | 0KAVA | ||
29.04.2026 klo 15.31.22 | 0 | 0KAVA | 0KAVA |












