Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 15:39:12 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17/05/2026 15:39:11 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17/05/2026 15:39:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
17/05/2026 15:39:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00907837 | |||||
17/05/2026 15:39:10 | 0x0201a189 | Legacy Transaction | 0KLAY | 0,00950179 | |||||
17/05/2026 15:39:09 | 0x0201a069 | Legacy Transaction | 0KLAY | 0,00971554 | |||||
17/05/2026 15:39:09 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17/05/2026 15:39:08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17/05/2026 15:39:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
17/05/2026 15:39:08 | multicall | Smart Contract Execution | 0KLAY | 0,03180804 | |||||
17/05/2026 15:39:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 15:39:07 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358286 | |||||
17/05/2026 15:39:06 | -- | Ethereum Dynamic Fee | 0,01 | 0,000525 | |||||
17/05/2026 15:39:06 | 0xba0dc75c | Ethereum Dynamic Fee | 0KLAY | 0,00596513 | |||||
17/05/2026 15:39:06 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
17/05/2026 15:39:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,14641664 | |||||
17/05/2026 15:39:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15096693 | |||||
17/05/2026 15:39:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,1629857 | |||||
17/05/2026 15:39:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,15287764 | |||||
17/05/2026 15:39:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,19014744 |
