Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026 06:10:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866788 | |||||
17/05/2026 06:10:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434463 | |||||
17/05/2026 06:10:41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01314949 | |||||
17/05/2026 06:10:41 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
17/05/2026 06:10:38 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559337 | |||||
17/05/2026 06:10:34 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01721667 | |||||
17/05/2026 06:10:33 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209767 | |||||
17/05/2026 06:10:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
17/05/2026 06:10:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00872942 | |||||
17/05/2026 06:10:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 06:10:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
17/05/2026 06:10:30 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00339024 | |||||
17/05/2026 06:10:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 06:10:26 | -- | Legacy Transaction | 2 797,9994015 | 0,0005985 | |||||
17/05/2026 06:10:26 | -- | Legacy Transaction | 14 582,9994015 | 0,0005985 | |||||
17/05/2026 06:10:25 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
17/05/2026 06:10:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026 06:10:22 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
17/05/2026 06:10:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01150396 | |||||
17/05/2026 06:10:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
