Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 09:50:47 | 252 | 98.583 | 22.880.001 38,14% | 60.000.000 | 4,47 | 0,073085 | ||
26/04/2026, 09:50:35 | 371 | 128.108 | 27.437.316 45,73% | 59.999.886 | 6,83 | 0,152236 | ||
26/04/2026, 09:50:23 | 304 | 125.246 | 24.786.334 41,36% | 59.941.351 | 4,69 | 0,083754 | ||
26/04/2026, 09:50:11 | 362 | 162.956 | 39.205.111 65,47% | 59.882.873 | 4,72 | 0,13539 | ||
26/04/2026, 09:49:59 | 253 | 101.087 | 24.116.722 40,24% | 59.941.408 | 7,87 | 0,158475 | ||
26/04/2026, 09:49:47 | 320 | 128.424 | 27.083.990 45,14% | 60.000.000 | 4,64 | 0,090075 | ||
26/04/2026, 09:49:35 | 186 | 86.478 | 18.302.915 30,51% | 60.000.000 | 4,9 | 0,064456 | ||
26/04/2026, 09:49:23 | 204 | 101.309 | 21.884.718 36,48% | 60.000.000 | 5,76 | 0,094865 | ||
26/04/2026, 09:49:11 | 280 | 155.712 | 33.621.450 56,04% | 60.000.000 | 4,89 | 0,11701 | ||
26/04/2026, 09:48:59 | 237 | 113.330 | 25.988.339 43,32% | 60.000.000 | 5,61 | 0,108489 | ||
26/04/2026, 09:48:47 | 259 | 113.154 | 23.732.644 39,56% | 59.999.943 | 5,86 | 0,104134 | ||
26/04/2026, 09:48:35 | 276 | 132.330 | 29.016.282 48,41% | 59.941.408 | 5,22 | 0,108531 | ||
26/04/2026, 09:48:23 | 248 | 95.822 | 21.122.589 35,21% | 60.000.000 | 7,68 | 0,129757 | ||
26/04/2026, 09:48:11 | 291 | 138.977 | 27.311.133 45,52% | 60.000.000 | 9,68 | 0,221895 | ||
26/04/2026, 09:47:59 | 297 | 157.861 | 38.512.662 64,19% | 60.000.000 | 17,08 | 0,600313 | ||
26/04/2026, 09:47:47 | 315 | 138.150 | 31.427.122 52,38% | 60.000.000 | 5,44 | 0,124246 | ||
26/04/2026, 09:47:35 | 284 | 113.411 | 23.901.930 39,84% | 60.000.000 | 4,41 | 0,068937 | ||
26/04/2026, 09:47:23 | 238 | 120.061 | 29.164.209 48,61% | 60.000.000 | 5,51 | 0,116042 | ||
26/04/2026, 09:47:11 | 203 | 113.338 | 27.868.696 46,45% | 60.000.000 | 4,7 | 0,087779 | ||
26/04/2026, 09:46:59 | 289 | 130.522 | 30.139.588 50,24% | 60.000.000 | 6,18 | 0,139677 |
