Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 07:23:11 | 313 | 123.820 | 22.513.542 37,56% | 59.941.408 | 1,26 | 0,024154 | ||
26/04/2026, 07:22:59 | 465 | 129.661 | 28.278.729 47,14% | 60.000.000 | 854,88 | 0,018603 | ||
26/04/2026, 07:22:47 | 360 | 200.765 | 45.195.626 75,33% | 60.000.000 | 1,06 | 0,039726 | ||
26/04/2026, 07:22:35 | 198 | 45.367 | 8.573.455 14,29% | 60.000.000 | 838,04 | 0,00544 | ||
26/04/2026, 07:22:23 | 256 | 87.682 | 18.512.634 30,86% | 60.000.000 | 8,25 | 0,148871 | ||
26/04/2026, 07:22:11 | 197 | 95.830 | 27.520.936 45,87% | 60.000.000 | 2,29 | 0,057226 | ||
26/04/2026, 07:21:59 | 328 | 128.237 | 23.839.532 39,74% | 60.000.000 | 1,44 | 0,029224 | ||
26/04/2026, 07:21:47 | 216 | 191.940 | 25.977.642 43,3% | 60.000.000 | 1,32 | 0,028567 | ||
26/04/2026, 07:21:35 | 393 | 138.412 | 27.572.694 45,96% | 60.000.000 | 2,83 | 0,071933 | ||
26/04/2026, 07:21:23 | 377 | 217.730 | 44.867.632 74,78% | 60.000.000 | 995,4 | 0,035041 | ||
26/04/2026, 07:21:11 | 126 | 42.715 | 9.179.551 15,3% | 60.000.000 | 567,6 | 0,003055 | ||
26/04/2026, 07:20:59 | 822 | 286.195 | 41.059.198 68,44% | 60.000.000 | 670,9 | 0,018331 | ||
26/04/2026, 07:20:47 | 178 | 248.547 | 56.104.224 93,51% | 60.000.000 | 861,91 | 0,037 | ||
26/04/2026, 07:20:35 | 442 | 167.951 | 37.417.691 62,37% | 60.000.000 | 1,07 | 0,032935 | ||
26/04/2026, 07:20:23 | 406 | 178.550 | 34.600.133 57,67% | 60.000.000 | 743,14 | 0,019046 | ||
26/04/2026, 07:20:11 | 301 | 198.873 | 59.990.070 99,99% | 59.999.943 | 1,02 | 0,051091 | ||
26/04/2026, 07:19:59 | 1.166 | 194.448 | 39.452.253 65,82% | 59.941.408 | 524,11 | 0,014178 | ||
26/04/2026, 07:19:47 | 182 | 83.215 | 26.225.568 43,71% | 60.000.000 | 1,78 | 0,042367 | ||
26/04/2026, 07:19:35 | 250 | 153.631 | 25.479.993 42,47% | 60.000.000 | 1,53 | 0,034681 | ||
26/04/2026, 07:19:23 | 264 | 122.905 | 23.454.488 39,1% | 60.000.000 | 1,22 | 0,024654 |
