Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026 klo 04.57.26 | 1 | 0,000624 | 11,589071 | ||
26.04.2026 klo 04.57.21 | 1 | 0,000622 | 11,58907 | ||
26.04.2026 klo 04.57.15 | 0 | 0ATOM | 11,58907 | ||
26.04.2026 klo 04.57.09 | 3 | 0,011939 | 11,58907 | ||
26.04.2026 klo 04.57.03 | 4 | 0,025605 | 11,58907 | ||
26.04.2026 klo 04.56.57 | 2 | 0,005992 | 11,589069 | ||
26.04.2026 klo 04.56.51 | 2 | 0,0264 | 11,589069 | ||
26.04.2026 klo 04.56.45 | 3 | 0,008127 | 11,589069 | ||
26.04.2026 klo 04.56.39 | 2 | 0,021487 | 11,589069 | ||
26.04.2026 klo 04.56.33 | 2 | 0,005418 | 11,589068 | ||
26.04.2026 klo 04.56.29 | 1 | 0,00682 | 11,589068 | ||
26.04.2026 klo 04.56.23 | 2 | 0,006691 | 11,589068 | ||
26.04.2026 klo 04.56.17 | 1 | 0,009044 | 11,589067 | ||
26.04.2026 klo 04.56.12 | 3 | 0,01205 | 11,589067 | ||
26.04.2026 klo 04.56.06 | 1 | 0,002 | 11,589067 | ||
26.04.2026 klo 04.56.00 | 0 | 0ATOM | 11,589067 | ||
26.04.2026 klo 04.55.54 | 1 | 0,005662 | 11,589066 | ||
26.04.2026 klo 04.55.48 | 1 | 0,000624 | 11,589066 | ||
26.04.2026 klo 04.55.42 | 2 | 0,009481 | 11,589066 | ||
26.04.2026 klo 04.55.36 | 1 | 0,005066 | 11,589066 |












