Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026 klo 02.28.04 | 0 | 0ATOM | 11,588659 | ||
26.04.2026 klo 02.27.58 | 3 | 0,009874 | 11,588659 | ||
26.04.2026 klo 02.27.56 | 0 | 0ATOM | 11,588659 | ||
26.04.2026 klo 02.27.50 | 2 | 0,01642 | 11,588658 | ||
26.04.2026 klo 02.27.44 | 1 | 0,000624 | 11,588658 | ||
26.04.2026 klo 02.27.41 | 1 | 0,002794 | 11,588658 | ||
26.04.2026 klo 02.27.35 | 4 | 0,010251 | 11,588658 | ||
26.04.2026 klo 02.27.29 | 1 | 0,000624 | 11,588657 | ||
26.04.2026 klo 02.27.23 | 0 | 0ATOM | 11,588657 | ||
26.04.2026 klo 02.27.17 | 1 | 0,000623 | 11,588657 | ||
26.04.2026 klo 02.27.11 | 3 | 0,01591 | 11,588657 | ||
26.04.2026 klo 02.27.05 | 1 | 0,006447 | 11,588656 | ||
26.04.2026 klo 02.26.59 | 0 | 0ATOM | 11,588656 | ||
26.04.2026 klo 02.26.53 | 0 | 0ATOM | 11,588656 | ||
26.04.2026 klo 02.26.47 | 0 | 0ATOM | 11,588656 | ||
26.04.2026 klo 02.26.41 | 0 | 0ATOM | 11,588655 | ||
26.04.2026 klo 02.26.34 | 2 | 0,004918 | 11,588655 | ||
26.04.2026 klo 02.26.28 | 1 | 0,000624 | 11,588655 | ||
26.04.2026 klo 02.26.22 | 2 | 0,009284 | 11,588654 | ||
26.04.2026 klo 02.26.16 | 1 | 0,000624 | 11,588654 |
















