Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17. 05. 2026 10:41:38 | 0 | 0ATOM | 11,674246 | ||
17. 05. 2026 10:41:32 | 3 | 0,004119 | 11,674246 | ||
17. 05. 2026 10:41:26 | 1 | 0,001941 | 11,674246 | ||
17. 05. 2026 10:41:20 | 0 | 0ATOM | 11,674245 | ||
17. 05. 2026 10:41:15 | 2 | 0,038252 | 11,674245 | ||
17. 05. 2026 10:41:09 | 0 | 0ATOM | 11,674245 | ||
17. 05. 2026 10:41:03 | 1 | 0,002476 | 11,674245 | ||
17. 05. 2026 10:40:57 | 1 | 0,003616 | 11,674244 | ||
17. 05. 2026 10:40:51 | 0 | 0ATOM | 11,674244 | ||
17. 05. 2026 10:40:45 | 2 | 0,009671 | 11,674244 | ||
17. 05. 2026 10:40:39 | 1 | 0,001854 | 11,674243 | ||
17. 05. 2026 10:40:34 | 0 | 0ATOM | 11,674243 | ||
17. 05. 2026 10:40:28 | 1 | 0,010401 | 11,674243 | ||
17. 05. 2026 10:40:22 | 1 | 0,008985 | 11,674243 | ||
17. 05. 2026 10:40:16 | 0 | 0ATOM | 11,674242 | ||
17. 05. 2026 10:40:10 | 0 | 0ATOM | 11,674242 | ||
17. 05. 2026 10:40:04 | 0 | 0ATOM | 11,674242 | ||
17. 05. 2026 10:39:58 | 2 | 0,009665 | 11,674242 | ||
17. 05. 2026 10:39:52 | 0 | 0ATOM | 11,674241 | ||
17. 05. 2026 10:39:46 | 1 | 0,005284 | 11,674241 |













