Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
82.748 | 16/05/2026, 12:30:07 | 600.000 | -- | 0BNB | ||||
11.977.996 | 16/05/2026, 12:29:27 | 53.000 | -- | 0BNB | ||||
172.308 | 16/05/2026, 12:29:01 | 600.010 | -- | 0BNB | ||||
24.817 | 16/05/2026, 12:28:41 | 1.500.000 | -- | 0BNB | ||||
11.977.977 | 16/05/2026, 12:28:36 | 21.000 | -- | 0BNB | ||||
11.977.978 | 16/05/2026, 12:28:33 | 53.000 | -- | 0BNB | ||||
11.977.977 | 16/05/2026, 12:28:30 | 53.000 | -- | 0BNB | ||||
11.977.967 | 16/05/2026, 12:28:00 | 53.000 | -- | 0BNB | ||||
172.304 | 16/05/2026, 12:28:00 | 600.000 | -- | 0BNB | ||||
172.302 | 16/05/2026, 12:27:59 | 600.000 | -- | 0BNB | ||||
11.977.962 | 16/05/2026, 12:27:45 | 53.000 | -- | 0BNB | ||||
53.528 | 16/05/2026, 12:27:43 | 600.000 | -- | 0BNB | ||||
33.817 | 16/05/2026, 12:26:50 | 8.876.984 | -- | 0BNB | ||||
9 | 16/05/2026, 12:26:34 | 1.251.888 | -- | 0BNB | ||||
8 | 16/05/2026, 12:26:34 | 1.251.888 | -- | 0BNB | ||||
8 | 16/05/2026, 12:26:34 | 1.251.888 | -- | 0BNB | ||||
9 | 16/05/2026, 12:26:34 | 1.251.888 | -- | 0BNB | ||||
8 | 16/05/2026, 12:26:34 | 1.251.888 | -- | 0BNB | ||||
9 | 16/05/2026, 12:26:34 | 1.251.888 | -- | 0BNB | ||||
172.294 | 16/05/2026, 12:25:23 | 600.000 | -- | 0BNB |
