Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
359.634 | 02/06/2026, 10:05:35 | 600.000 | -- | 0BNB | ||||
938.526 | 02/06/2026, 10:05:25 | 600.010 | -- | 0BNB | ||||
243.548 | 02/06/2026, 10:05:19 | 600.000 | -- | 0BNB | ||||
1.531.013 | 02/06/2026, 10:05:17 | 600.000 | -- | 0BNB | ||||
106.140 | 02/06/2026, 10:04:46 | 600.000 | -- | 0BNB | ||||
938.465 | 02/06/2026, 10:04:20 | 600.000 | -- | 0BNB | ||||
106.131 | 02/06/2026, 10:04:19 | 600.000 | -- | 0BNB | ||||
938.457 | 02/06/2026, 10:04:12 | 600.000 | -- | 0BNB | ||||
243.541 | 02/06/2026, 10:04:11 | 600.000 | -- | 0BNB | ||||
12.464.590 | 02/06/2026, 10:04:07 | 53.000 | -- | 0BNB | ||||
12.464.589 | 02/06/2026, 10:04:04 | 53.000 | -- | 0BNB | ||||
938.438 | 02/06/2026, 10:03:52 | 600.000 | -- | 0BNB | ||||
938.434 | 02/06/2026, 10:03:50 | 600.000 | -- | 0BNB | ||||
1.530.968 | 02/06/2026, 10:03:37 | 600.000 | -- | 0BNB | ||||
269.950 | 02/06/2026, 10:03:34 | 600.000 | -- | 0BNB | ||||
938.421 | 02/06/2026, 10:03:32 | 600.010 | -- | 0BNB | ||||
938.411 | 02/06/2026, 10:03:26 | 600.000 | -- | 0BNB | ||||
1.530.957 | 02/06/2026, 10:03:18 | 600.000 | -- | 0BNB | ||||
938.401 | 02/06/2026, 10:03:18 | 600.000 | -- | 0BNB | ||||
1.530.955 | 02/06/2026, 10:03:17 | 600.000 | -- | 0BNB |
