Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026 klo 22.26.49 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
03.06.2026 klo 22.26.46 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
03.06.2026 klo 22.26.43 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.40 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 22.26.34 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.31 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.28 | 3 | 1 111 | 133 852 0,34 % | < 0,000001 | ||
03.06.2026 klo 22.26.25 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.22 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
03.06.2026 klo 22.26.19 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
03.06.2026 klo 22.26.13 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.10 | 0 | 612 | 0 | < 0,000001 | ||
03.06.2026 klo 22.26.07 | 2 | 1 346 | 77 378 0,2 % | < 0,000001 | ||
03.06.2026 klo 22.26.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
03.06.2026 klo 22.26.01 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
03.06.2026 klo 22.25.58 | 2 | 913 | 50 870 0,13 % | < 0,000001 | ||
03.06.2026 klo 22.25.55 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
03.06.2026 klo 22.25.52 | 0 | 612 | 0 | < 0,000001 |
