Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
IceCreamSwap | 23/04/2026 04:51:15 | 0ETH | 0,00000222 | |||||
0x7d0002af | 23/04/2026 04:51:15 | 0ETH | 0,00000014 | |||||
handleOps | 23/04/2026 04:51:15 | 0ETH | 0,00000627 | |||||
batchTransfer | 23/04/2026 04:51:15 | 0ETH | 0,0000015 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23/04/2026 04:51:15 | 0ETH | 0,00000078 | |||||
handleOps | 23/04/2026 04:51:15 | 0ETH | 0,00000103 | |||||
handleOps | 23/04/2026 04:51:15 | 0ETH | 0,00000103 | |||||
updatePrices | 23/04/2026 04:51:15 | 0ETH | 0,00000022 | |||||
0x229e1901 | 23/04/2026 04:51:15 | 0ETH | 0,00000015 | |||||
IceCreamSwap | 23/04/2026 04:51:15 | 0ETH | 0,00000222 | |||||
updatePrices | 23/04/2026 04:51:15 | 0ETH | 0,00000017 | |||||
execute | 23/04/2026 04:51:15 | < 0,00000001 | 0,00000242 | |||||
handleOps | 23/04/2026 04:51:15 | 0ETH | 0,00000105 | |||||
aggregate3 | 23/04/2026 04:51:15 | 0ETH | 0,00000066 | |||||
updatePrices | 23/04/2026 04:51:15 | 0ETH | 0,00000022 | |||||
0xfe7cdd42 | 23/04/2026 04:51:15 | 0ETH | 0,00000245 | |||||
transferWithAuthorization | 23/04/2026 04:51:15 | 0ETH | 0,00000087 | |||||
0x229e1901 | 23/04/2026 04:51:15 | 0ETH | 0,00000015 | |||||
fillOrderPermit2_a021f41 | 23/04/2026 04:51:15 | 0ETH | 0,00000093 | |||||
0x480002af | 23/04/2026 04:51:15 | 0ETH | 0,00000014 |
