Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
initialize008joDSK | 24/04/2026 07:47:33 | 0ETH | 0,00000261 | |||||
wipeBlockchain_EkJWPe | 24/04/2026 07:47:33 | 0ETH | 0,00000067 | |||||
fillOrderPermit2_a021f41 | 24/04/2026 07:47:33 | 0ETH | 0,00000073 | |||||
initialize008joDSK | 24/04/2026 07:47:33 | 0ETH | 0,00000214 | |||||
initialize008joDSK | 24/04/2026 07:47:33 | 0ETH | 0,00000212 | |||||
initialize008joDSK | 24/04/2026 07:47:33 | 0ETH | 0,00000032 | |||||
0x5919af98 | 24/04/2026 07:47:33 | 0ETH | 0,00000019 | |||||
0x3f2f07fa | 24/04/2026 07:47:33 | 0ETH | 0,00000021 | |||||
0xe21fd0e9 | 24/04/2026 07:47:33 | 0ETH | 0,0000017 | |||||
0x2213bc0b | 24/04/2026 07:47:33 | 0ETH | 0,00000172 | |||||
0xe21fd0e9 | 24/04/2026 07:47:33 | 0ETH | 0,00000203 | |||||
0xdba310cf | 24/04/2026 07:47:33 | 0ETH | 0,00000066 | |||||
0x6b0002b0 | 24/04/2026 07:47:33 | 0ETH | 0,00000014 | |||||
0x160002b0 | 24/04/2026 07:47:33 | 0ETH | 0,00000014 | |||||
0x7eb64413 | 24/04/2026 07:47:33 | 0ETH | 0,00000097 | |||||
0xa20002b0 | 24/04/2026 07:47:33 | 0ETH | 0,00000013 | |||||
0xa30002b0 | 24/04/2026 07:47:33 | 0ETH | 0,00000015 | |||||
multicall | 24/04/2026 07:47:33 | 0ETH | 0,00000097 | |||||
transfer | 24/04/2026 07:47:33 | 0ETH | 0,00000027 | |||||
0xb30fdf7b | 24/04/2026 07:47:33 | 0ETH | 0,00000348 |
