Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 26.04.2026 klo 16.37.16 | 0APE | 0,00428857 | |||||
startBlock | 26.04.2026 klo 16.37.16 | 0APE | 0APE | |||||
handleOps | 26.04.2026 klo 16.37.14 | 0APE | 0,02586331 | |||||
startBlock | 26.04.2026 klo 16.37.14 | 0APE | 0APE | |||||
mint | 26.04.2026 klo 16.37.14 | 0APE | 0,00428857 | |||||
startBlock | 26.04.2026 klo 16.37.14 | 0APE | 0APE | |||||
mintReward | 26.04.2026 klo 16.37.10 | 0APE | 0,00531566 | |||||
startBlock | 26.04.2026 klo 16.37.10 | 0APE | 0APE | |||||
createListing | 26.04.2026 klo 16.37.10 | 0APE | 0,02590073 | |||||
startBlock | 26.04.2026 klo 16.37.10 | 0APE | 0APE | |||||
mint | 26.04.2026 klo 16.37.09 | 0APE | 0,00428979 | |||||
startBlock | 26.04.2026 klo 16.37.09 | 0APE | 0APE | |||||
mintReward | 26.04.2026 klo 16.37.09 | 0APE | 0,00531566 | |||||
startBlock | 26.04.2026 klo 16.37.09 | 0APE | 0APE | |||||
mint | 26.04.2026 klo 16.37.07 | 0APE | 0,00428857 | |||||
startBlock | 26.04.2026 klo 16.37.07 | 0APE | 0APE | |||||
mintReward | 26.04.2026 klo 16.37.07 | 0APE | 0,00531566 | |||||
startBlock | 26.04.2026 klo 16.37.07 | 0APE | 0APE | |||||
mintReward | 26.04.2026 klo 16.37.06 | 0APE | 0,00531566 | |||||
startBlock | 26.04.2026 klo 16.37.06 | 0APE | 0APE |
