Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 27/04/2026, 18:35:11 | 0ETH | 0,00012729 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003985 | |||||
ETH transfer | 27/04/2026, 18:35:11 | 0,117 | 0,00004906 | |||||
ETH transfer | 27/04/2026, 18:35:11 | 0,00127795 | 0,00003425 | |||||
modifyLiquidities | 27/04/2026, 18:35:11 | 0ETH | 0,00037572 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00006221 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00005513 | |||||
approve | 27/04/2026, 18:35:11 | 0ETH | 0,00007082 | |||||
ETH transfer | 27/04/2026, 18:35:11 | 0,077 | 0,00004906 | |||||
ETH transfer | 27/04/2026, 18:35:11 | 0,1121 | 0,00004906 | |||||
ETH transfer | 27/04/2026, 18:35:11 | 0,0835 | 0,00004906 | |||||
ETH transfer | 27/04/2026, 18:35:11 | 0,0745 | 0,00004906 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,0000708 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 | |||||
ethsGEGzXlymji3hvTyjQnpYo | 27/04/2026, 18:35:11 | 0ETH | 0,00003861 |
