Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 11:20:13 | 18 | 2.694.562 6,74 % | 188,01 | 0,00050661 | 0,00007295 | ||
26/04/2026, 11:20:12 | 15 | 2.450.473 6,13 % | 90,18 | 0,000221 | 0,00006663 | ||
26/04/2026, 11:20:11 | 23 | 9.308.213 23,28 % | 397,55 | 0,00370048 | 0,00024926 | ||
26/04/2026, 11:20:10 | 11 | 237.409 0,6 % | 27,07 | 0,00000642 | 0,00000642 | ||
26/04/2026, 11:20:09 | 28 | 1.562.892 3,91 % | 129,42 | 0,00020227 | 0,00004259 | ||
26/04/2026, 11:20:08 | 17 | 8.483.981 21,21 % | 35,93 | 0,00030489 | 0,00022826 | ||
26/04/2026, 11:20:07 | 14 | 753.118 1,89 % | 4,53 | 0,00341336 | 0,00002045 | ||
26/04/2026, 11:20:06 | 23 | 1.176.750 2,95 % | 33,73 | 0,00003969 | 0,00003221 | ||
26/04/2026, 11:20:05 | 22 | 11.256.421 28,15 % | 33,21 | 0,00037389 | 0,00030175 | ||
26/04/2026, 11:20:04 | 16 | 801.569 2,01 % | 512,83 | 0,00041107 | 0,00002168 | ||
26/04/2026, 11:20:03 | 71 | 5.195.575 12,99 % | 109,83 | 0,00057066 | 0,00014006 | ||
26/04/2026, 11:20:02 | 15 | 4.882.009 12,21 % | 329,23 | 0,00160735 | 0,00013126 | ||
26/04/2026, 11:20:01 | 42 | 1.802.211 4,51 % | 118,26 | 0,00021314 | 0,00004876 | ||
26/04/2026, 11:19:59 | 20 | 37.773.430 94,44 % | 25,37 | 0,0009584 | 0,00094269 | ||
26/04/2026, 11:19:58 | 13 | 1.805.299 4,52 % | 41,83 | 0,00007551 | 0,00004533 | ||
26/04/2026, 11:19:57 | 12 | 1.054.765 2,64 % | 25,8 | 0,00002722 | 0,00002671 | ||
26/04/2026, 11:19:56 | 26 | 6.925.554 17,32 % | 48,94 | 0,00033898 | 0,0001739 | ||
26/04/2026, 11:19:55 | 11 | 587.163 1,47 % | 38,58 | 0,00002265 | 0,00001488 | ||
26/04/2026, 11:19:54 | 14 | 4.621.130 11,56 % | 26,2 | 0,0001211 | 0,00011695 | ||
26/04/2026, 11:19:53 | 16 | 2.329.553 5,83 % | 55,85 | 0,00013012 | 0,00005923 |
