Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 17:12:16 | 38 | 3.162.422 7,91 % | 136,01 | 0,00043014 | 0,00009049 | ||
26/04/2026, 17:12:15 | 61 | 4.193.751 10,49 % | 507,06 | 0,00212652 | 0,00011993 | ||
26/04/2026, 17:12:14 | 60 | 4.675.895 11,69 % | 509,89 | 0,0023842 | 0,00013345 | ||
26/04/2026, 17:12:13 | 58 | 2.980.284 7,46 % | 598,94 | 0,00178501 | 0,0000853 | ||
26/04/2026, 17:12:12 | 40 | 2.827.747 7,07 % | 2,54 | 0,00719818 | 0,0000812 | ||
26/04/2026, 17:12:11 | 57 | 5.092.194 12,74 % | 96,85 | 0,0004932 | 0,00014575 | ||
26/04/2026, 17:12:10 | 44 | 3.755.374 9,39 % | 160,13 | 0,00060137 | 0,00010756 | ||
26/04/2026, 17:12:09 | 17 | 2.505.448 6,27 % | 168,96 | 0,00042333 | 0,00007206 | ||
26/04/2026, 17:12:08 | 37 | 2.138.046 5,35 % | 187,42 | 0,00040071 | 0,00006182 | ||
26/04/2026, 17:12:07 | 56 | 3.255.962 8,14 % | 192,09 | 0,00062545 | 0,00009433 | ||
26/04/2026, 17:12:06 | 37 | 2.647.588 6,62 % | 157,21 | 0,00041625 | 0,000077 | ||
26/04/2026, 17:12:05 | 75 | 4.758.314 11,9 % | 191,51 | 0,00091128 | 0,00013808 | ||
26/04/2026, 17:12:04 | 27 | 1.892.270 4,74 % | 208,28 | 0,00039413 | 0,00005524 | ||
26/04/2026, 17:12:03 | 36 | 2.326.901 5,82 % | 175,18 | 0,00040764 | 0,00006825 | ||
26/04/2026, 17:12:02 | 68 | 12.117.010 30,3 % | 236,81 | 0,00286945 | 0,00034719 | ||
26/04/2026, 17:12:01 | 64 | 6.691.028 16,73 % | 289,67 | 0,00193822 | 0,00019022 | ||
26/04/2026, 17:12:00 | 59 | 3.808.343 9,53 % | 411,16 | 0,00156587 | 0,00010832 | ||
26/04/2026, 17:11:59 | 35 | 4.478.586 11,2 % | 5,76 | 0,02580485 | 0,0001272 | ||
26/04/2026, 17:11:58 | 27 | 2.612.992 6,54 % | 220,01 | 0,00057488 | 0,0000745 | ||
26/04/2026, 17:11:57 | 18 | 2.116.845 5,3 % | 171,35 | 0,00036272 | 0,00006068 |
