Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 04:47:34 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 04:47:28 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025004 | 0.000041 | ||
02/06/2026، 04:47:23 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
02/06/2026، 04:47:10 | 2 | 1,087 | 61,283 0.01% | 281,474,976,710,655 | 1.017526 | 0.000043 | ||
02/06/2026، 04:46:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 04:46:43 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 04:46:31 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 04:46:30 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 1.025004 | 0.000015 | ||
02/06/2026، 04:46:19 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.025005 | 0.000057 | ||
02/06/2026، 04:46:19 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
02/06/2026، 04:46:08 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
02/06/2026، 04:46:07 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 04:45:59 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025011 | 0.000028 | ||
02/06/2026، 04:45:54 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.003183 | 0.000014 | ||
02/06/2026، 04:45:53 | 5 | 2,081 | 224,775 0.01% | 281,474,976,710,655 | 1.014764 | 0.000159 | ||
02/06/2026، 04:45:48 | 3 | 1,472 | 134,780 0.01% | 281,474,976,710,655 | 1.014764 | 0.000095 | ||
02/06/2026، 04:45:47 | 1 | 845 | 468,677 0.01% | 281,474,976,710,655 | 1.245766 | 0.000408 | ||
02/06/2026، 04:45:41 | 1 | 991 | 111,223 0.01% | 281,474,976,710,655 | 1.025021 | 0.000079 | ||
02/06/2026، 04:45:41 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.003183 | 0.000055 | ||
02/06/2026، 04:45:38 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 1.025018 | 0.000015 |
