Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026، 22:24:01 | Update IBC client | -- | 0.001771 ATOM | ||||
02/06/2026، 22:23:49 | IBC transfer | 689.98 ATOM | 0.005 ATOM | ||||
02/06/2026، 22:23:43 | IBC acknowledgement | -- | 0.002165 ATOM | ||||
02/06/2026، 22:23:43 | Update IBC client | -- | 0.001782 ATOM | ||||
02/06/2026، 22:23:43 | Send | 689.985 ATOM | 0.003 ATOM | ||||
02/06/2026، 22:23:43 | Send | 135.848911 ATOM | 0.000551 ATOM | ||||
02/06/2026، 22:23:31 | Send | 5.5 ATOM | 0.000923 ATOM | ||||
02/06/2026، 22:23:25 | Send | 213.4684 ATOM | 0.005 ATOM | ||||
02/06/2026، 22:23:25 | IBC transfer | 0.29 ATOM | 0.001091 ATOM | ||||
02/06/2026، 22:23:14 | IBC receive | 0.00317 ATOM | |||||
02/06/2026، 22:23:14 | IBC acknowledgement | 0.00254 ATOM | |||||
02/06/2026، 22:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 22:23:08 | Send | 10.350399 ATOM | 0.003023 ATOM | ||||
02/06/2026، 22:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 22:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 22:23:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 22:23:08 | IBC acknowledgement | -- | 0.002192 ATOM | ||||
02/06/2026، 22:23:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 22:23:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 22:23:08 | Send | 0 ATOM | 0.000625 ATOM |
