Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 12:50:18 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 12:50:15 | 2 | 924 | 55,670 0.14% | 7 | ||
23/04/2026، 12:50:12 | 3 | 1,047 | 98,390 0.25% | 7 | ||
23/04/2026، 12:50:09 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 12:50:06 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 12:50:03 | 0 | 612 | 0 | 7 | ||
23/04/2026، 12:50:00 | 0 | 612 | 0 | 7 | ||
23/04/2026، 12:49:57 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 12:49:54 | 1 | 801 | 56,378 0.15% | 7 | ||
23/04/2026، 12:49:51 | 1 | 737 | 21,000 0.06% | 7 | ||
23/04/2026، 12:49:48 | 1 | 801 | 34,658 0.09% | 7 | ||
23/04/2026، 12:49:45 | 0 | 612 | 0 | 7 | ||
23/04/2026، 12:49:42 | 2 | 989 | 112,768 0.29% | 7 | ||
23/04/2026، 12:49:39 | 1 | 801 | 56,414 0.15% | 7 | ||
23/04/2026، 12:49:36 | 2 | 925 | 77,390 0.2% | 7 | ||
23/04/2026، 12:49:33 | 0 | 612 | 0 | 7 | ||
23/04/2026، 12:49:30 | 1 | 801 | 56,378 0.15% | 7 | ||
23/04/2026، 12:49:27 | 2 | 989 | 91,060 0.23% | 7 | ||
23/04/2026، 12:49:24 | 0 | 612 | 0 | 7 | ||
23/04/2026، 12:49:21 | 2 | 925 | 77,390 0.2% | 7 |
