Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 16:03:04 | 3 | 2,287 | 216,792 0.55% | < 0.000001 | ||
03/06/2026، 16:03:01 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
03/06/2026، 16:02:58 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
03/06/2026، 16:02:55 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 16:02:52 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
03/06/2026، 16:02:49 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 16:02:46 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 16:02:43 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 16:02:40 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
03/06/2026، 16:02:37 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
03/06/2026، 16:02:34 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
03/06/2026، 16:02:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/06/2026، 16:02:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/06/2026، 16:02:25 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
03/06/2026، 16:02:22 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
03/06/2026، 16:02:19 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/06/2026، 16:02:16 | 3 | 1,111 | 112,096 0.29% | < 0.000001 | ||
03/06/2026، 16:02:13 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 16:02:10 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 16:02:07 | 1 | 801 | 56,426 0.15% | < 0.000001 |
