Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x58893201 | 16/05/2026, 22:37:13 | 0ETH | 0.00000745 | |||||
ETH transfer | 16/05/2026, 22:35:49 | 0.11564335 | 0.00000421 | |||||
approve | 16/05/2026, 22:36:09 | 0ETH | 0.00000413 | |||||
multicall | 16/05/2026, 22:36:01 | 0ETH | 0.00000884 | |||||
ETH transfer | 16/05/2026, 22:36:46 | 0ETH | 0.00000376 | |||||
removeLiquidity | 16/05/2026, 22:36:23 | 0ETH | 0.00000677 | |||||
ETH transfer | 16/05/2026, 22:37:37 | 0.20690815 | 0.00000421 | |||||
approve | 16/05/2026, 22:36:21 | 0ETH | 0.00000413 | |||||
ETH transfer | 16/05/2026, 22:37:14 | 0ETH | 0.00000376 | |||||
ETH transfer | 16/05/2026, 22:36:46 | 0.11563958 | 0.00000424 | |||||
ETH transfer | 16/05/2026, 22:35:43 | 0.20876591 | 0.00000424 | |||||
transmit | 16/05/2026, 22:37:22 | 0ETH | 0.00000728 | |||||
addWhitelistedUsers | 16/05/2026, 22:37:01 | 0ETH | 0.00000446 | |||||
ETH transfer | 16/05/2026, 22:37:22 | 0ETH | 0.00000376 | |||||
withdraw | 16/05/2026, 22:37:15 | < 0.00000001 | 0.00000464 | |||||
ETH transfer | 16/05/2026, 22:36:26 | < 0.00000001 | 0.00000351 | |||||
setPrices | 16/05/2026, 22:36:24 | 0ETH | 0.00000674 | |||||
0x58893201 | 16/05/2026, 22:35:52 | 0ETH | 0.00000745 | |||||
ETH transfer | 16/05/2026, 22:37:02 | 0ETH | 0.00000376 | |||||
burnLiquidity | 16/05/2026, 22:36:11 | 0ETH | 0.00000713 |
