Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27-05-2026, 09:30:27 | 3,47 | 0,00000609 | |||||
dagSwapByOrderId | 27-05-2026, 10:44:13 | 3,47 | 0,00000605 | |||||
dagSwapByOrderId | 27-05-2026, 14:24:32 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 14:25:04 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 15:12:16 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 17:16:28 | 3,47 | 0,00000745 | |||||
dagSwapByOrderId | 27-05-2026, 18:41:54 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 19:47:23 | 3,47 | 0,0000087 | |||||
dagSwapByOrderId | 27-05-2026, 22:34:40 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 22:33:51 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 15:08:44 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 12:56:33 | 3,47 | 0,00000763 | |||||
dagSwapByOrderId | 27-05-2026, 14:45:51 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 17:39:21 | 3,47 | 0,00000616 | |||||
dagSwapByOrderId | 27-05-2026, 18:14:01 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 18:16:26 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 18:51:44 | 3,47 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 18:58:25 | 3,47 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 15:18:35 | 3,47 | 0,00000671 | |||||
dagSwapByOrderId | 27-05-2026, 08:59:30 | 3,47 | 0,00000602 |
