Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3981 | < $0,01 | $116 272 601,29 | $76 359 228,04 | 123 | 2026-04-21 13:04:04 | |
| 3982 | $0,07 | $156 467 646,35 | $76 312 613,99 | 146 | 2026-05-13 00:25:07 | |
| 3983 | < $0,01 | $116 037 610,7 | $76 265 033,34 | 123 | 2026-04-20 18:22:05 | |
| 3984 | < $0,01 | $135 150 735,42 | $76 259 904,8 | 123 | 2026-04-16 14:34:26 | |
| 3985 | < $0,01 | $116 041 951,87 | $76 213 301,29 | 120 | 2026-04-16 19:58:30 | |
| 3986 | < $0,01 | $119 326 826,94 | $76 208 297,5 | 15 | 2026-05-11 20:46:13 | |
| 3987 | < $0,01 | $115 861 390,65 | $76 196 438,99 | 123 | 2026-04-15 11:21:32 | |
| 3988 | < $0,01 | $119 910 539,86 | $76 179 373,83 | 13 | 2026-05-12 18:55:14 | |
| 3989 | < $0,01 | $115 881 234,08 | $76 116 076,87 | 123 | 2026-04-16 15:36:24 | |
| 3990 | < $0,01 | $135 042 927,83 | $76 110 838,73 | 121 | 2026-04-17 18:13:18 | |
| 3991 | < $0,01 | $120 140 052,72 | $76 099 875,43 | 13 | 2026-05-13 04:53:58 | |
| 3992 | < $0,01 | $115 700 720,63 | $76 004 176,28 | 123 | 2026-04-16 14:34:38 | |
| 3993 | < $0,01 | $115 549 384,51 | $75 927 141,64 | 123 | 2026-04-20 20:30:45 | |
| 3994 | < $0,01 | $115 460 612,16 | $75 916 160,34 | 122 | 2026-04-20 10:47:39 | |
| 3995 | < $0,01 | $115 484 934,68 | $75 877 980,42 | 123 | 2026-04-20 21:57:21 | |
| 3996 | < $0,01 | $115 465 966,79 | $75 872 996,95 | 123 | 2026-04-20 20:31:00 | |
| 3997 | < $0,01 | $12 930,9 | $75 867 007,59 | 14 324 | 2024-11-05 23:56:30 | |
| 3998 | $0,07 | $9 971 957,17 | $75 812 864,74 | 46 128 | 2024-12-11 05:09:11 | |
| 3999 | < $0,01 | $115 329 966,16 | $75 807 914,03 | 123 | 2026-04-20 15:03:56 | |
| 4000 | $0,85 | $155 732 298,38 | $75 796 857,9 | 8 | 2026-03-18 11:20:25 |
