Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 23.04.2026, 08:15:31 | 0ETH | 0,00001401 | |||||
0x6c05cd2b | 23.04.2026, 08:15:30 | 0ETH | 0,00000502 | |||||
execute | 23.04.2026, 08:15:30 | 0ETH | 0,00000776 | |||||
ROOT4146650865 | 23.04.2026, 08:15:30 | 0ETH | 0,00000413 | |||||
execute | 23.04.2026, 08:15:26 | 0ETH | 0,00000504 | |||||
transmit | 23.04.2026, 08:15:23 | 0ETH | 0,00001089 | |||||
exactInputSingle | 23.04.2026, 08:15:23 | 0ETH | 0,0000042 | |||||
0x37523745 | 23.04.2026, 08:15:22 | 0ETH | 0,00000929 | |||||
updateDataFeedsValuesPartial | 23.04.2026, 08:15:22 | 0ETH | 0,00003781 | |||||
0x919eb6a8 | 23.04.2026, 08:15:22 | 0ETH | 0,00000314 | |||||
swapAmount | 23.04.2026, 08:15:21 | 0ETH | 0,00000445 | |||||
0x0201991c | 23.04.2026, 08:15:21 | 0ETH | 0,00000495 | |||||
0x03018eb5 | 23.04.2026, 08:15:21 | 0ETH | 0,0000061 | |||||
execute | 23.04.2026, 08:15:20 | 0ETH | 0,00000504 | |||||
0x0201f769 | 23.04.2026, 08:15:20 | 0ETH | 0,00000488 | |||||
ROOT4146650865 | 23.04.2026, 08:15:20 | 0ETH | 0,00000402 | |||||
0x919eb6a8 | 23.04.2026, 08:15:20 | 0ETH | 0,00000315 | |||||
swapAmount | 23.04.2026, 08:15:20 | 0ETH | 0,00000447 | |||||
exactInputSingle | 23.04.2026, 08:15:20 | 0ETH | 0,0000042 | |||||
0x49a1a4fb | 23.04.2026, 08:15:13 | 0ETH | 0,00001241 |
