Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 03.32.52 | 160 | 34.889.929 29,08% | 120.000.000 | 199,56 | 3,497015 | 3,46593073 | ||
29/04/2026, 03.32.50 | 184 | 38.264.351 31,89% | 120.000.000 | 240,18 | 5,356614 | 3,83375766 | ||
29/04/2026, 03.32.48 | 143 | 28.341.659 23,62% | 120.000.000 | 204,44 | 2,979959 | 2,814325 | ||
29/04/2026, 03.32.46 | 152 | 34.300.391 28,59% | 120.000.000 | 197,18 | 3,325616 | 3,4378083 | ||
29/04/2026, 03.32.44 | 155 | 31.810.487 26,51% | 120.000.000 | 200,44 | 3,156771 | 3,2195085 | ||
29/04/2026, 03.32.42 | 153 | 40.808.543 34,01% | 120.000.000 | 197,17 | 3,882631 | 4,16364425 | ||
29/04/2026, 03.32.40 | 147 | 37.943.656 31,62% | 120.000.000 | 197,23 | 3,57894 | 3,90479593 | ||
29/04/2026, 03.32.38 | 182 | 49.313.878 41,1% | 120.000.000 | 191,79 | 4,350497 | 5,10786587 | ||
29/04/2026, 03.32.36 | 160 | 36.791.368 30,66% | 120.000.000 | 215,88 | 4,098123 | 3,84456145 | ||
29/04/2026, 03.32.34 | 256 | 80.027.592 66,69% | 120.000.000 | 185,03 | 6,84345 | 7,96436805 | ||
29/04/2026, 03.32.32 | 156 | 34.518.529 28,77% | 120.000.000 | 220,92 | 4,158947 | 3,46720619 | ||
29/04/2026, 03.32.30 | 169 | 34.438.034 28,7% | 120.000.000 | 192,27 | 3,130203 | 3,49130766 | ||
29/04/2026, 03.32.28 | 193 | 35.393.923 29,5% | 120.000.000 | 215,62 | 4,097126 | 3,53484292 | ||
29/04/2026, 03.32.26 | 163 | 33.204.386 27,68% | 120.000.000 | 195,85 | 3,155372 | 3,34780266 | ||
29/04/2026, 03.32.24 | 151 | 27.549.825 22,96% | 120.000.000 | 198,32 | 2,708961 | 2,75484949 | ||
29/04/2026, 03.32.22 | 160 | 36.000.305 30,01% | 120.000.000 | 200,83 | 3,597798 | 3,63228762 | ||
29/04/2026, 03.32.20 | 174 | 34.605.601 28,84% | 120.000.000 | 205,81 | 3,68037 | 3,44195321 | ||
29/04/2026, 03.32.18 | 209 | 32.879.600 27,4% | 120.000.000 | 223,39 | 4,043622 | 3,30167681 | ||
29/04/2026, 03.32.16 | 158 | 33.130.476 27,61% | 120.000.000 | 205,33 | 3,519216 | 3,28374012 | ||
29/04/2026, 03.32.14 | 153 | 35.697.251 29,75% | 120.000.000 | 207,12 | 3,82345 | 3,5702251 |
