Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 03:20:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
17/05/2026, 03:20:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01084264 | |||||
17/05/2026, 03:20:15 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
17/05/2026, 03:20:14 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
17/05/2026, 03:20:14 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
17/05/2026, 03:20:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434331 | |||||
17/05/2026, 03:20:10 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
17/05/2026, 03:20:06 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
17/05/2026, 03:20:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01016478 | |||||
17/05/2026, 03:20:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
17/05/2026, 03:20:03 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
17/05/2026, 03:20:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115823 | |||||
17/05/2026, 03:20:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206452 | |||||
17/05/2026, 03:20:00 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
17/05/2026, 03:20:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423232 | |||||
17/05/2026, 03:20:00 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
17/05/2026, 03:19:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
17/05/2026, 03:19:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00403069 | |||||
17/05/2026, 03:19:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
17/05/2026, 03:19:58 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 |
