Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 08:10:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954229 | |||||
17/05/2026, 08:10:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953786 | |||||
17/05/2026, 08:10:45 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0031444 | |||||
17/05/2026, 08:10:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434364 | |||||
17/05/2026, 08:10:43 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
17/05/2026, 08:10:42 | mint | Smart Contract Execution | 0KLAY | 0,00152846 | |||||
17/05/2026, 08:10:40 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
17/05/2026, 08:10:37 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
17/05/2026, 08:10:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01363872 | |||||
17/05/2026, 08:10:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 08:10:33 | mint | Smart Contract Execution | 0KLAY | 0,00152925 | |||||
17/05/2026, 08:10:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 08:10:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 08:10:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17/05/2026, 08:10:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
17/05/2026, 08:10:29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
17/05/2026, 08:10:28 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
17/05/2026, 08:10:26 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
17/05/2026, 08:10:26 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
17/05/2026, 08:10:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0121034 |
