Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 19:46:48 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
17/05/2026, 19:46:48 | -- | Fee Delegated Value Transfer | 3,980 | 0.00097312 | |||||
17/05/2026, 19:46:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 19:46:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 19:46:47 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00181917 | |||||
17/05/2026, 19:46:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00945787 | |||||
17/05/2026, 19:46:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026, 19:46:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942368 | |||||
17/05/2026, 19:46:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943295 | |||||
17/05/2026, 19:46:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954075 | |||||
17/05/2026, 19:46:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942734 | |||||
17/05/2026, 19:46:46 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468558 | |||||
17/05/2026, 19:46:45 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
17/05/2026, 19:46:45 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
17/05/2026, 19:46:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855953 | |||||
17/05/2026, 19:46:45 | transfer | Legacy Transaction | 0KLAY | 0.00169152 | |||||
17/05/2026, 19:46:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423496 | |||||
17/05/2026, 19:46:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
17/05/2026, 19:46:44 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359308 | |||||
17/05/2026, 19:46:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 |
