Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26/04/2026, 22:39:11 | 3 | 0,00000002 | 0,01292862 | 9,6 | ||
26/04/2026, 22:39:10 | 1 | 0,00000002 | 0,0039885 | 9,6 | ||
26/04/2026, 22:39:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 22:39:08 | 3 | 0,00000002 | 0,00475142 | 9,6 | ||
26/04/2026, 22:39:07 | 1 | 0,00000002 | 0,00354339 | 9,6 | ||
26/04/2026, 22:39:06 | 3 | 0,00000002 | 0,00469526 | 9,6 | ||
26/04/2026, 22:39:05 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
26/04/2026, 22:39:04 | 2 | 0,00000002 | 0,00325708 | 9,6 | ||
26/04/2026, 22:39:03 | 1 | 0,00000002 | 0,0007821 | 9,6 | ||
26/04/2026, 22:39:02 | 3 | 0,00000002 | 0,06784893 | 9,6 | ||
26/04/2026, 22:39:01 | 3 | 0,00000002 | 0,01009306 | 9,6 | ||
26/04/2026, 22:39:00 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
26/04/2026, 22:38:59 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26/04/2026, 22:38:58 | 3 | 0,00000002 | 0,00369193 | 9,6 | ||
26/04/2026, 22:38:57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 22:38:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 22:38:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26/04/2026, 22:38:54 | 2 | 0,00000002 | 0,00198676 | 9,6 | ||
26/04/2026, 22:38:53 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26/04/2026, 22:38:52 | 2 | 0,00000002 | 0,00245778 | 9,6 |
