Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.04.2026, 22:48:53 | 2 | 0 | 772 | 42.000 0,53 % | 8.000.000 | 4,69 | 2,048197 | ||
26.04.2026, 22:48:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:48:37 | 0 | 0 | 541 | 0 | 8.007.797 | 0wei | 2,048 | ||
26.04.2026, 22:48:29 | 0 | 0 | 537 | 0 | 8.015.623 | 0wei | 2,048 | ||
26.04.2026, 22:48:26 | 0 | 0 | 541 | 0 | 8.007.804 | 0wei | 2,048 | ||
26.04.2026, 22:48:14 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
26.04.2026, 22:48:06 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
26.04.2026, 22:47:16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:47:09 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:47:06 | 1 | 0 | 660 | 21.000 0,27 % | 8.000.000 | 3,1 | 2,048065 | ||
26.04.2026, 22:47:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:46:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:46:38 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:46:29 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:45:53 | 2 | 0 | 760 | 42.000 0,53 % | 8.000.000 | 3,41 | 2,048143 | ||
26.04.2026, 22:45:47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:45:35 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
26.04.2026, 22:45:18 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:45:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
26.04.2026, 22:45:15 | 2 | 0 | 777 | 42.000 0,53 % | 8.000.000 | 7,55 | 2,048317 |
