Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
137 716 | 11.05.2026, 05:28:21 | 600 000 | -- | 0BNB | ||||
137 714 | 11.05.2026, 05:28:20 | 600 000 | -- | 0BNB | ||||
137 712 | 11.05.2026, 05:28:20 | 600 000 | -- | 0BNB | ||||
137 710 | 11.05.2026, 05:28:19 | 600 000 | -- | 0BNB | ||||
137 708 | 11.05.2026, 05:28:19 | 600 000 | -- | 0BNB | ||||
137 706 | 11.05.2026, 05:28:19 | 600 010 | -- | 0BNB | ||||
79 843 | 11.05.2026, 05:28:04 | 1 500 000 | -- | 0BNB | ||||
137 702 | 11.05.2026, 05:27:34 | 600 010 | -- | 0BNB | ||||
890 022 | 11.05.2026, 05:27:34 | 2 750 000 | -- | 0BNB | ||||
11 825 558 | 11.05.2026, 05:27:18 | 53 000 | -- | 0BNB | ||||
137 700 | 11.05.2026, 05:26:49 | 600 000 | -- | 0BNB | ||||
42 805 | 11.05.2026, 05:26:05 | 1 500 000 | -- | 0BNB | ||||
11 825 532 | 11.05.2026, 05:26:00 | 53 000 | -- | 0BNB | ||||
79 841 | 11.05.2026, 05:25:59 | 1 500 000 | -- | 0BNB | ||||
42 804 | 11.05.2026, 05:25:33 | 1 500 000 | -- | 0BNB | ||||
137 696 | 11.05.2026, 05:25:32 | 600 000 | -- | 0BNB | ||||
62 168 | 11.05.2026, 05:25:23 | 600 010 | -- | 0BNB | ||||
137 694 | 11.05.2026, 05:25:00 | 600 000 | -- | 0BNB | ||||
137 691 | 11.05.2026, 05:24:55 | 600 000 | -- | 0BNB | ||||
137 687 | 11.05.2026, 05:24:54 | 600 000 | -- | 0BNB |
