Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 20.10.32 | 112 | 14.441.959 26,26% | 0,089499 | 0,00129255 | 0,00012925 | ||
16/05/2026, 20.10.31 | 79 | 8.466.994 15,4% | 0,117719 | 0,00099672 | 0,00009967 | ||
16/05/2026, 20.10.31 | 90 | 10.242.674 18,63% | 0,171765 | 0,00175933 | 0,00017593 | ||
16/05/2026, 20.10.31 | 79 | 12.015.476 21,85% | 0,138475 | 0,00166385 | 0,00016638 | ||
16/05/2026, 20.10.30 | 76 | 8.138.849 14,8% | 0,124742 | 0,00101525 | 0,00010152 | ||
16/05/2026, 20.10.30 | 87 | 19.733.494 35,88% | 0,225799 | 0,00445581 | 0,00044558 | ||
16/05/2026, 20.10.29 | 85 | 17.384.158 31,61% | 0,32925 | 0,00572375 | 0,00057237 | ||
16/05/2026, 20.10.29 | 81 | 18.714.710 34,03% | 0,095381 | 0,00178503 | 0,0001785 | ||
16/05/2026, 20.10.28 | 91 | 15.697.577 28,55% | 0,201022 | 0,00315557 | 0,00031555 | ||
16/05/2026, 20.10.28 | 66 | 7.204.784 13,1% | 0,117862 | 0,00084917 | 0,00008491 | ||
16/05/2026, 20.10.27 | 76 | 11.257.260 20,47% | 0,097651 | 0,00109928 | 0,00010992 | ||
16/05/2026, 20.10.27 | 94 | 9.850.892 17,92% | 0,164072 | 0,00161625 | 0,00016162 | ||
16/05/2026, 20.10.26 | 85 | 9.086.465 16,53% | 0,196144 | 0,00178225 | 0,00017822 | ||
16/05/2026, 20.10.26 | 94 | 10.747.319 19,55% | 0,243794 | 0,00262013 | 0,00026201 | ||
16/05/2026, 20.10.26 | 73 | 7.067.194 12,85% | 0,235263 | 0,00166265 | 0,00016626 | ||
16/05/2026, 20.10.25 | 58 | 5.732.554 10,43% | 0,169581 | 0,00097213 | 0,00009721 | ||
16/05/2026, 20.10.25 | 98 | 25.201.122 45,83% | 0,099872 | 0,0025169 | 0,00025169 | ||
16/05/2026, 20.10.24 | 98 | 15.712.359 28,57% | 0,123541 | 0,00194112 | 0,00019411 | ||
16/05/2026, 20.10.24 | 79 | 11.257.949 20,47% | 0,10378 | 0,00116835 | 0,00011683 | ||
16/05/2026, 20.10.23 | 71 | 22.555.233 41,01% | 0,10285 | 0,0023198 | 0,00023198 |
