Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 10:52:11 | 1 | 907 | 57.502 0,2 % | 252 | ||
30/04/2026, 10:52:09 | 1 | 907 | 46.302 0,16 % | 252 | ||
30/04/2026, 10:52:07 | 1 | 907 | 46.302 0,16 % | 252 | ||
30/04/2026, 10:52:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
30/04/2026, 10:52:03 | 1 | 907 | 46.302 0,16 % | 252 | ||
30/04/2026, 10:52:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
30/04/2026, 10:51:59 | 1 | 907 | 54.690 0,19 % | 252 | ||
30/04/2026, 10:51:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:55 | 2 | 2089 | 165.415 0,56 % | 252 | ||
30/04/2026, 10:51:53 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:51 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:47 | 1 | 907 | 57.502 0,2 % | 252 | ||
30/04/2026, 10:51:45 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:43 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:39 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:37 | 1 | 907 | 46.314 0,16 % | 252 | ||
30/04/2026, 10:51:35 | 1 | 907 | 54.702 0,19 % | 252 | ||
30/04/2026, 10:51:33 | 1 | 907 | 46.314 0,16 % | 252 |
