Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 08:36:36 | 3 | 1,047 | 76,670 0.2% | 7 | ||
21/04/2026، 08:36:33 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 08:36:30 | 1 | 801 | 34,682 0.09% | 7 | ||
21/04/2026، 08:36:27 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 08:36:24 | 0 | 612 | 0 | 7 | ||
21/04/2026، 08:36:21 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 08:36:18 | 2 | 989 | 91,060 0.23% | 7 | ||
21/04/2026، 08:36:15 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 08:36:12 | 2 | 989 | 112,852 0.29% | 7 | ||
21/04/2026، 08:36:09 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 08:36:06 | 1 | 1,222 | 56,378 0.15% | 7 | ||
21/04/2026، 08:36:03 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 08:36:00 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 08:35:57 | 0 | 612 | 0 | 7 | ||
21/04/2026، 08:35:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 08:35:51 | 2 | 1,909 | 140,053 0.36% | 7 | ||
21/04/2026، 08:35:48 | 1 | 801 | 56,414 0.15% | 7 | ||
21/04/2026، 08:35:45 | 2 | 925 | 77,378 0.2% | 7 | ||
21/04/2026، 08:35:42 | 0 | 612 | 0 | 7 | ||
21/04/2026، 08:35:39 | 0 | 612 | 0 | 7 |
