Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 18:29:12 | 1 | 800 | 56.414 0,15 % | 7 | ||
22/04/2026, 18:29:09 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 18:29:06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 18:29:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
22/04/2026, 18:29:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 18:28:57 | 2 | 989 | 91.096 0,23 % | 7 | ||
22/04/2026, 18:28:54 | 2 | 924 | 55.670 0,14 % | 7 | ||
22/04/2026, 18:28:51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 18:28:48 | 1 | 801 | 34.682 0,09 % | 7 | ||
22/04/2026, 18:28:45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 18:28:42 | 1 | 801 | 56.378 0,15 % | 7 | ||
22/04/2026, 18:28:39 | 2 | 989 | 129.916 0,33 % | 7 | ||
22/04/2026, 18:28:36 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 18:28:33 | 2 | 2101 | 182.505 0,46 % | 7 | ||
22/04/2026, 18:28:30 | 2 | 925 | 77.426 0,2 % | 7 | ||
22/04/2026, 18:28:27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 18:28:24 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 18:28:21 | 2 | 989 | 112.816 0,29 % | 7 | ||
22/04/2026, 18:28:18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 18:28:15 | 3 | 2591 | 190.957 0,48 % | 7 |
