Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 07:29:05 | 23 | 2,152,699 5.39% | 180.59 | 0.00038877 | 0.00005861 | ||
28/04/2026، 07:29:04 | 18 | 2,403,579 6.01% | 162.05 | 0.00038951 | 0.00006574 | ||
28/04/2026، 07:29:03 | 16 | 9,624,172 24.07% | 62.01 | 0.00059683 | 0.000259 | ||
28/04/2026، 07:29:02 | 21 | 6,003,978 15.01% | 144.44 | 0.00086725 | 0.00016063 | ||
28/04/2026، 07:29:01 | 17 | 2,324,421 5.82% | 274.65 | 0.00063841 | 0.00006248 | ||
28/04/2026، 07:29:00 | 15 | 8,951,957 22.38% | 63.28 | 0.00056653 | 0.00023722 | ||
28/04/2026، 07:28:59 | 17 | 2,295,901 5.74% | 170.31 | 0.00039103 | 0.00006113 | ||
28/04/2026، 07:28:58 | 20 | 2,536,124 6.35% | 218.01 | 0.00055291 | 0.00006781 | ||
28/04/2026، 07:28:57 | 13 | 9,118,095 22.8% | 78.05 | 0.00071175 | 0.00024022 | ||
28/04/2026، 07:28:56 | 17 | 997,670 2.5% | 115.81 | 0.00011554 | 0.00002651 | ||
28/04/2026، 07:28:55 | 19 | 5,562,243 13.91% | 32.3 | 0.00017969 | 0.00014712 | ||
28/04/2026، 07:28:54 | 14 | 635,590 1.59% | 112.77 | 0.00007167 | 0.00001697 | ||
28/04/2026، 07:28:53 | 26 | 1,787,597 4.47% | 292.26 | 0.00052245 | 0.00004803 | ||
28/04/2026، 07:28:51 | 24 | 33,064,219 82.67% | 35.29 | 0.00116711 | 0.0008265 | ||
28/04/2026، 07:28:50 | 18 | 1,815,609 4.54% | 304.11 | 0.00055215 | 0.00004566 | ||
28/04/2026، 07:28:49 | 23 | 2,730,656 6.83% | 146.11 | 0.00039897 | 0.00006892 | ||
28/04/2026، 07:28:48 | 16 | 5,407,001 13.52% | 85.4 | 0.00046176 | 0.00013592 | ||
28/04/2026، 07:28:47 | 18 | 2,400,842 6.01% | 162.65 | 0.00039051 | 0.00006062 | ||
28/04/2026، 07:28:46 | 42 | 2,829,056 7.08% | 154.39 | 0.00043678 | 0.00007167 | ||
28/04/2026، 07:28:45 | 62 | 3,071,780 7.68% | 132.79 | 0.00040791 | 0.00007802 |
